<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing Updates</title>
	<atom:link href="http://www.quantumwebsolutions.com.au/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quantumwebsolutions.com.au/blog</link>
	<description></description>
	<lastBuildDate>Sat, 31 Jul 2010 06:00:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Google Image Search: 1 Billion Clicks Per Month</title>
		<link>http://www.quantumwebsolutions.com.au/blog/google-updates/google-image-search-1-billion-clicks-per-month/</link>
		<comments>http://www.quantumwebsolutions.com.au/blog/google-updates/google-image-search-1-billion-clicks-per-month/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 06:00:56 +0000</pubDate>
		<dc:creator>Andrew Seidel</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Updates]]></category>

		<guid isPermaLink="false">http://www.quantumwebsolutions.com.au/blog/?p=349</guid>
		<description><![CDATA[There has been another cool Google update with the redesign of Google’s image search results page. Google found that Google Images search is getting more than 1 billion clicks per month. When Image Search launched in 2001, it indexed 250 million images. Today, it indexes just over 10 billion images! A handy new tool is [...]]]></description>
		<wfw:commentRss>http://www.quantumwebsolutions.com.au/blog/google-updates/google-image-search-1-billion-clicks-per-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia Leads in Social Media Engagement</title>
		<link>http://www.quantumwebsolutions.com.au/blog/social-networking/australia-leads-in-social-media-engagement/</link>
		<comments>http://www.quantumwebsolutions.com.au/blog/social-networking/australia-leads-in-social-media-engagement/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 07:01:03 +0000</pubDate>
		<dc:creator>Andrew Seidel</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.quantumwebsolutions.com.au/blog/?p=313</guid>
		<description><![CDATA[Australia leads the world in social media engagement with the highest global average time of 7 hours per month, according to Nielsen’s Asia Pacific (APAC) social media report. Now is a perfect time for businesses to dip into the social media realm to increase online brand presence, attract new business, and improve customer service and [...]]]></description>
		<wfw:commentRss>http://www.quantumwebsolutions.com.au/blog/social-networking/australia-leads-in-social-media-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Bing Entertainment Feature</title>
		<link>http://www.quantumwebsolutions.com.au/blog/search-engine-marketing-general/new-bing-entertainment-feature/</link>
		<comments>http://www.quantumwebsolutions.com.au/blog/search-engine-marketing-general/new-bing-entertainment-feature/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 03:16:25 +0000</pubDate>
		<dc:creator>Andrew Seidel</dc:creator>
				<category><![CDATA[SEO General]]></category>
		<category><![CDATA[entertainment feature]]></category>
		<category><![CDATA[Google PageRank]]></category>

		<guid isPermaLink="false">http://www.quantumwebsolutions.com.au/blog/?p=301</guid>
		<description><![CDATA[It’s been one year since the launch of Microsoft’s Bing ranked third in the volume of searches at 3.24% behind Google and Yahoo. Recently, Microsoft launched a cool new Bing Entertainment section featuring a wide selection of music, online gaming, movies, and TV shows. Each are loaded with a massive collection giving consumers a huge [...]]]></description>
		<wfw:commentRss>http://www.quantumwebsolutions.com.au/blog/search-engine-marketing-general/new-bing-entertainment-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Google Works</title>
		<link>http://www.quantumwebsolutions.com.au/blog/google/how-google-works/</link>
		<comments>http://www.quantumwebsolutions.com.au/blog/google/how-google-works/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 09:14:49 +0000</pubDate>
		<dc:creator>Andrew Seidel</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Link Promotion]]></category>

		<guid isPermaLink="false">http://www.quantumwebsolutions.com.au/blog/?p=291</guid>
		<description><![CDATA[Ever wanted to find out more about how Google works? View this great video by Matt Cutts which explains it all.]]></description>
		<wfw:commentRss>http://www.quantumwebsolutions.com.au/blog/google/how-google-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Caffeine &#8211; Search Engine Changes</title>
		<link>http://www.quantumwebsolutions.com.au/blog/search-engine-marketing-general/google-caffeine-search-engine-changes/</link>
		<comments>http://www.quantumwebsolutions.com.au/blog/search-engine-marketing-general/google-caffeine-search-engine-changes/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 08:46:42 +0000</pubDate>
		<dc:creator>Andrew Seidel</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google Updates]]></category>
		<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[SEO General]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Website Promotion]]></category>
		<category><![CDATA[Google Caffeine]]></category>

		<guid isPermaLink="false">http://www.quantumwebsolutions.com.au/blog/search-engine-marketing-general/google-caffeine-search-engine-changes/</guid>
		<description><![CDATA[Google Caffeine The speed, accuracy and relevancy of Google search results are only getting better. On the 8th June 2010, Google announced one of their largest ever search algorithm updates. Built to make search more up-to-date, Caffeine will index new content within minutes of it being published with Google to “provide search results that are [...]]]></description>
		<wfw:commentRss>http://www.quantumwebsolutions.com.au/blog/search-engine-marketing-general/google-caffeine-search-engine-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! and Facebook collaborate</title>
		<link>http://www.quantumwebsolutions.com.au/blog/google/yahoo-and-facebook-collaborate/</link>
		<comments>http://www.quantumwebsolutions.com.au/blog/google/yahoo-and-facebook-collaborate/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 08:11:51 +0000</pubDate>
		<dc:creator>Andrew Seidel</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://www.quantumwebsolutions.com.au/blog/?p=273</guid>
		<description><![CDATA[To keep up with Google Buzz, users with Yahoo! and Facebook accounts can now link their two accounts to share updates and messages across both platforms. Users will be able to see their Facebook newsfeeds on Yahoo! pages and share content from Yahoo! straight to Facebook. &#8220;As the place that 600 million people visit every [...]]]></description>
		<wfw:commentRss>http://www.quantumwebsolutions.com.au/blog/google/yahoo-and-facebook-collaborate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protect yourself online</title>
		<link>http://www.quantumwebsolutions.com.au/blog/general/protect-yourself-online/</link>
		<comments>http://www.quantumwebsolutions.com.au/blog/general/protect-yourself-online/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 07:38:05 +0000</pubDate>
		<dc:creator>Andrew Seidel</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.quantumwebsolutions.com.au/blog/?p=265</guid>
		<description><![CDATA[National Cyber Security Awareness Week 6–11 June 2010 ‘Stay Smart Online’ is The Australian Government’s website which aims to help raise awareness and help people better protect themselves and stay safe online. This site provides a lot of useful resources which combine cyber security from various government agencies. You can find 6 important (quick) tips [...]]]></description>
		<wfw:commentRss>http://www.quantumwebsolutions.com.au/blog/general/protect-yourself-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Murdoch’s new paid subscription model</title>
		<link>http://www.quantumwebsolutions.com.au/blog/breaking-news/murdoch%e2%80%99s-new-subscription-model/</link>
		<comments>http://www.quantumwebsolutions.com.au/blog/breaking-news/murdoch%e2%80%99s-new-subscription-model/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 08:20:05 +0000</pubDate>
		<dc:creator>Andrew Seidel</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Online Newspaper]]></category>
		<category><![CDATA[Paywall]]></category>
		<category><![CDATA[Rupert Murdoch]]></category>

		<guid isPermaLink="false">http://www.quantumwebsolutions.com.au/blog/breaking-news/murdoch%e2%80%99s-new-subscription-model/</guid>
		<description><![CDATA[Falling newspaper advertising demand and lower circulations as readers move online are some of the reasons that have prompted Rupert Murdoch’s attempt at reshaping the market for online news. The plans are to introduce his new subscription model in June before the World Cup where readers of the websites The Times and The Sunday Times [...]]]></description>
		<wfw:commentRss>http://www.quantumwebsolutions.com.au/blog/breaking-news/murdoch%e2%80%99s-new-subscription-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing our new team member!</title>
		<link>http://www.quantumwebsolutions.com.au/blog/breaking-news/announcing-our-new-team-member/</link>
		<comments>http://www.quantumwebsolutions.com.au/blog/breaking-news/announcing-our-new-team-member/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 22:56:45 +0000</pubDate>
		<dc:creator>Andrew Seidel</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://www.quantumwebsolutions.com.au/blog/breaking-news/announcing-our-new-team-member/</guid>
		<description><![CDATA[We would like to welcome Liz Lum to the team. Liz is an addition to the team and joining us as social media and SEO expert. Her background/degree is in marketing. With Social Media playing such an important part in website marketing strategies Liz will be a great addition to the team to further develop [...]]]></description>
		<wfw:commentRss>http://www.quantumwebsolutions.com.au/blog/breaking-news/announcing-our-new-team-member/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>comScore Online Video Rankings</title>
		<link>http://www.quantumwebsolutions.com.au/blog/news-updates/comscore-online-video-rankings/</link>
		<comments>http://www.quantumwebsolutions.com.au/blog/news-updates/comscore-online-video-rankings/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 10:11:58 +0000</pubDate>
		<dc:creator>Andrew Seidel</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Online Video]]></category>

		<guid isPermaLink="false">http://www.quantumwebsolutions.com.au/blog/?p=215</guid>
		<description><![CDATA[According to comScore, a leader in digital marketing intelligence, their recently released online video rankings metrics report found Google video property sites ranked first with 13.1 billion videos accounting for 43.2% of all videos viewed online. Hulu ranked quite far behind in second with 3.2% of all online videos viewed, followed by Microsoft sites ranked [...]]]></description>
		<wfw:commentRss>http://www.quantumwebsolutions.com.au/blog/news-updates/comscore-online-video-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
